| PRICE AMOUNT | TICKET NUMBER |
| DRAW HEAD ON | 13.10.2010 |
| PLACE | Govt.Town U.P.School,Kollam |
| 1st Prize- Rs :4,000,000/- & 50 Sovereign | WB 896377 |
| Consolation Prize- Rs. 5,000/- | WA 896377WC 896377WD 896377WE 896377 |
| 2nd Prize- Rs :100,000/- | WB 341012 |
| 3rd Prize- Rs. 5,000/- | 6069 |
| 4th Prize- Rs. 2,000/- | 1936 3654 6885 9466 |
| 5th Prize- Rs. 1,000/- | 1408 6676 7164 9342 |
| 6th Prize- Rs. 500/- | 0492 1008 1741 3142 3971 6684 6963 7429 7908 9426 |
| 7th Prize- Rs. 100/- | 0036 0261 1765 2100 2824 3167 3355 3844 4012 4292 4673 4718 5185 5685 6179 6387 6509 8462 9008 9301 |
| 8th Prize- Rs. 20/- | 0321 0459 0460 0648 0661 0683 0693 0708 0838 0864 0881 0902 0961 1131 1206 1208 1296 1297 1337 1438 1608 1739 1792 1877 1896 1907 2033 2067 2195 2215 2443 2625 2647 2975 3344 3655 3731 4112 4154 4180 4330 4383 4521 4609 4724 4785 4915 4916 4934 5054 5060 5070 5109 5233 5504 5541 5620 5676 5706 5900 6044 6083 6169 6170 6397 6449 6462 6492 6568 6727 6763 6879 6902 7077 7166 7319 7363 7505 7525 7532 7825 7847 7925 8426 8607 8642 8685 8742 8879 8924 8928 9218 9341 9472 9527 9625 9658 9768 9842 9998 |
Friday, November 19, 2010
KERALA STATE WIN-WIN LOTTERY RESULT NO W.68TH (13.10.2010)
Subscribe to:
Post Comments (Atom)
All are advised to verify the winning numbers in the results published in the Kerala Government Gazette. We do not guarantee the accuracy of the results
BEST SITES
Labels
- KERALA STATE POURNAMI LOTTERY RESULTS (45)
- KERALA STATE AKSHAYA LOTTERY RESULTS (50)
- KERALA STATE BHAGYANIDHI LOTTERY RESULTS (49)
- KERALA STATE DHANASREE LOTTERY RESULTS (44)
- KERALA STATE KARUNYA LOTTERY RESULTS (50)
- KERALA STATE MONSOON BUMBER LOTTERY RESULTS (3)
- KERALA STATE POOJA BUMBER LOTTERY RESULTS (2)
- KERALA STATE PRATHEEKSHA LOTTERY RESULTS (51)
- KERALA STATE SUMMER BUMBER LOTTERY RESULTS (3)
- KERALA STATE THIRUVONAM BUMBER LOTTERY RESULTS (3)
- KERALA STATE VISHU BUMBER LOTTERY RESULTS (3)
- KERALA STATE WIN-WIN LOTTERY RESULTS (90)
- KERALA STATE X'MAS-NEW YEAR BUMPER LOTTERY RESULTS (2)
0 comments:
Post a Comment