| PRICE AMOUNT | TICKET NUMBER |
| DRAW HEAD ON | 10/01/2011 |
| PLACE | KOOTHUPARAMBU RURAL BANK AUDITORIUM,KOOTHUPARAMBU KANNUR DISTRICT |
| 1st Prize- Rs :20,000,000/- & 1Kg Sovereign | XS 337219 |
| Consolation Prize- Rs. 10,000 | XM 337219 XO 337219 XR 337219 XT 337219 |
| 2nd Prize- Rs :1,000,000/- | XR 253896 |
| 3rd Prize- Rs :100,000/- | XM 252704 XO 334303 XR 339258 XS 195924 XT 359463 |
| 4th Prize- Rs. 10,000/- | 0109 1373 4573 5331 9988 |
| 5th Prize- Rs. 5,000/- | 0150 0826 4720 5084 6060 |
| 6th Prize- Rs. 2,000/- | 0419 0897 3056 3453 4709 5414 6016 7086 7252 8969 |
| 7th Prize- Rs. 1,000/- | 0003 0424 1227 1280 1679 2289 2295 2857 3330 4213 4240 4780 5185 6277 7198 7262 7714 8164 8206 9848 |
| 8th Prize- Rs. 500/- | 0099 0630 0647 1188 2165 2777 2888 3452 4034 4533 4888 5292 5745 6109 6134 6307 6452 8523 8621 8628 8746 9070 9166 9593 9734 |
| 9th Prize- Rs. 100/- | 0140 0224 0450 0688 0693 1160 1224 1271 1837 1964 2015 2067 2119 2158 2571 2678 2797 2934 3192 3559 3666 3819 4506 4553 4609 4763 5228 5509 5859 5998 6146 6294 6343 6401 6529 6572 6596 7226 7856 7892 7987 8319 8328 8770 8814 8939 9096 9304 9692 9721 |
Monday, January 10, 2011
KERALA STATE X'MAS-NEW YEAR BUMPER LOTTERY RESULTS-2010-11
Subscribe to:
Post Comments (Atom)
All are advised to verify the winning numbers in the results published in the Kerala Government Gazette. We do not guarantee the accuracy of the results
BEST SITES
Labels
- KERALA STATE POURNAMI LOTTERY RESULTS (45)
- KERALA STATE AKSHAYA LOTTERY RESULTS (50)
- KERALA STATE BHAGYANIDHI LOTTERY RESULTS (49)
- KERALA STATE DHANASREE LOTTERY RESULTS (44)
- KERALA STATE KARUNYA LOTTERY RESULTS (50)
- KERALA STATE MONSOON BUMBER LOTTERY RESULTS (3)
- KERALA STATE POOJA BUMBER LOTTERY RESULTS (2)
- KERALA STATE PRATHEEKSHA LOTTERY RESULTS (51)
- KERALA STATE SUMMER BUMBER LOTTERY RESULTS (3)
- KERALA STATE THIRUVONAM BUMBER LOTTERY RESULTS (3)
- KERALA STATE VISHU BUMBER LOTTERY RESULTS (3)
- KERALA STATE WIN-WIN LOTTERY RESULTS (90)
- KERALA STATE X'MAS-NEW YEAR BUMPER LOTTERY RESULTS (2)
0 comments:
Post a Comment