| PRICE AMOUNT | TICKET NUMBER |
| DRAW HEAD ON | 07/05/2011 |
| PLACE | GOVT.L.P.S KUZHIMATTAM,PANACHIKADU, NEAR PANCHAYATH OFFICE,KOTTAYAM. |
| 1st Prize- Rs :20,000,000/- & 1 Kg Sovereign | VB 185038 |
| Consolation Prize- Rs. 10,000 | IB 185038 SB 185038 HB 185038 UB 185038 |
| 2nd Prize- Rs :1,000,000/- | SB 163711 |
| 3rd Prize- Rs :100,000/- | VB 388205 IB 332164 SB 351074 HB 244300 UB 405245 |
| 4th Prize- Rs. 10,000/- | 3826 4001 4090 4483 5243 |
| 5th Prize- Rs. 5,000/- | 0314 3784 3978 4273 6392 |
| 6th Prize- Rs. 2,000/- | 0088 1143 1943 2316 3811 4052 4561 5718 6939 9121 |
| 7th Prize- Rs. 1,000/- | 1152 1418 1841 2058 2333 3044 3384 3415 3634 3671 4207 4863 5425 5681 6060 7582 7785 8204 8288 8800 |
| 8th Prize- Rs. 500/- | 0265 0397 0553 0628 1679 1704 1756 1894 1914 1999 2444 2883 3182 4660 5129 5166 5185 5839 5874 6589 6660 6800 7874 9543 9760 |
| 9th Prize- Rs. 100/- | 0598 1441 1664 1759 2075 2295 2325 2610 2616 2712 3013 3364 3367 3397 3815 4489 4559 4625 5069 5255 5502 5618 5771 5875 6119 6207 6414 6731 6738 6740 6827 6947 6981 7167 7191 7398 7464 7504 7545 7821 7958 8095 8120 8366 8526 8882 9402 9710 9939 9959 |
Saturday, May 7, 2011
KERALA STATE VISHU BUMBER LOTTERY RESULTS (2011)
Subscribe to:
Post Comments (Atom)
All are advised to verify the winning numbers in the results published in the Kerala Government Gazette. We do not guarantee the accuracy of the results
BEST SITES
Labels
- KERALA STATE POURNAMI LOTTERY RESULTS (45)
- KERALA STATE AKSHAYA LOTTERY RESULTS (50)
- KERALA STATE BHAGYANIDHI LOTTERY RESULTS (49)
- KERALA STATE DHANASREE LOTTERY RESULTS (44)
- KERALA STATE KARUNYA LOTTERY RESULTS (50)
- KERALA STATE MONSOON BUMBER LOTTERY RESULTS (3)
- KERALA STATE POOJA BUMBER LOTTERY RESULTS (2)
- KERALA STATE PRATHEEKSHA LOTTERY RESULTS (51)
- KERALA STATE SUMMER BUMBER LOTTERY RESULTS (3)
- KERALA STATE THIRUVONAM BUMBER LOTTERY RESULTS (3)
- KERALA STATE VISHU BUMBER LOTTERY RESULTS (3)
- KERALA STATE WIN-WIN LOTTERY RESULTS (90)
- KERALA STATE X'MAS-NEW YEAR BUMPER LOTTERY RESULTS (2)
0 comments:
Post a Comment